-
- Height:
- 5-9
-
- Year:
- So.
-
- Hometown:
- Fillmore, N.Y.
-
- High School:
- Fillmore
-
- Position:
- F
-
- Major:
- Homeland Security
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
At Rivier
2023: Great Northeast Athletic Conference (GNAC) Third Team and All-Rookie Team selection ... made 10 starts over 17 appearances ... scored three goals and added three assists to tally nine points ... scored game-winning goal in 2-0 home victory over Regis (9/19) ... made collegiate debut at Keene St. (9/2).
Before Rivier
Attended Fillmore Central School ... named Section V Small School Player of the Year, Big 30 Player of the Year, All-State First Team, Allegany County MVP, Adpro Sports Player of the Year, Section V Tournament MVP ... NYSPHSAA State Champion ... three-time Section V Champion.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 11 | ||
Games started | 2 | 0 | ||
Goals | 1 | 1 | ||
Assists | 1 | 1 | ||
Points | 3 | 3 | ||
Shots | 19 | 10 | ||
Shot Pct | .053 | .100 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Keene St. | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 3 | Plymouth St. | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 7 | VTSU Lyndon | W, 11-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 11 | Saint Joseph (Conn.) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at Albertus Magnus | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 17 | New England Col. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | Thomas (Me.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | at Saint Joseph's (Me.) | L, 2-0 | - | - | - | - | - | - | - | - |
Sep 28 | Lasell | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 2 | at Regis (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 5 | at Norwich | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at Colby-Sawyer | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Dean | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | at Elms | T, 2-2 | - | - | - | - | - | - | - | - |
Oct 18 | JWU (Providence) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | Anna Maria | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Mitchell | W, 6-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 29 | Emmanuel (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 31 | Lasell | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 2 | at Albertus Magnus | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 2 | .06 | .06 | .19 | 1.19 | .053 | .44 | .368 |
Conference | 11 | 0 | .09 | .09 | .27 | .91 | .100 | .27 | .300 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 1 | .00 | .10 | .10 | 1.00 | .000 | .40 | .400 |
Away | 6 | 1 | .17 | .00 | .33 | 1.50 | .111 | .50 | .333 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 1 | .17 | .17 | .50 | 2.67 | .063 | 1.17 | .438 |
Losses | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
September | 7 | 1 | .00 | .14 | .14 | 1.57 | .000 | .57 | .364 | |
October | 8 | 0 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 2 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 10 | 1 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
Away | 6 | 1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 6 | 1 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 7 | 1 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
October | 8 | 0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Clinches Playoff Berth with 6-0 Win Over Mitchell
October 26, 2024
Men's Soccer Picks Up First GNAC Victory with 1-0 Win Over Lasell
September 28, 2024