Rivier at Plymouth St.
at Holderness, New Hampshire
03/07/2025 at 06:00 PM
at Holderness, New Hampshire
03/07/2025 at 06:00 PM
Rivier
1 |
Plymouth St.
2 |
Scoring | 1 | 2 | 3 | OT | 2OT | 3OT | 4OT | Final |
---|---|---|---|---|---|---|---|---|
Rivier (14-11-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Plymouth St. (17-7-2) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth St. | 06:38 | McNeil, Lauren ( Castronova, Laura & Gerrie, Emily ) |
-- 3rd -- | ||
Rivier | 10:57 | Picardi, Tia ( Anger, Paige & McGaheran, Keegan ) |
-- OT -- | ||
(no scoring) | ||
-- 2OT -- | ||
(no scoring) | ||
-- 3OT -- | ||
(no scoring) | ||
-- 4OT -- | ||
Plymouth St. | 06:55 | Rutigliano, Juliet ( unassisted) |
Three Stars | ||
---|---|---|
Karlee Lehner
- Plymouth St. Rachel Hinkley - Rivier Lauren McNeil - Plymouth St. |
Rivier | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brianna Rumptz | 0 | 0 | -1 | 5 | 0-0 | 0 | |
3 | Keegan McGaheran | 0 | 1 | 1 | 3 | 0-0 | 0 | |
4 | Jessica Driscoll * | 0 | 0 | 0 | 5 | 0-0 | 2 | |
5 | Breezy Parent * | 0 | 0 | 0 | 3 | 25-45 | 0 | |
7 | Grace Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Briana Paxson | 0 | 0 | 0 | 2 | 16-38 | 0 | |
11 | Ellie Grady | 0 | 0 | -2 | 1 | 5-6 | 0 | |
12 | Tia Picardi | 1 | 0 | 1 | 2 | 0-0 | 0 | |
13 | Molly Dukesherer * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Molly Hurley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Paige Anger | 0 | 1 | 1 | 2 | 16-26 | 0 | |
17 | Kayley Young | 0 | 0 | -2 | 1 | 1-1 | 0 | |
18 | Jillian Hallee * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Heather McHatton | 0 | 0 | -2 | 1 | 0-0 | 2 | |
22 | Rebecca McKelvey * | 0 | 0 | 0 | 3 | 1-1 | 0 | |
26 | Olivia Schultz | 0 | 0 | 1 | 1 | 0-0 | 0 | |
27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Rachel Hinkley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 33 | 64-117 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Hinkley (L, 8-8-0) | 2 | 126:55 | 66 | 68 | 0 | ||
Totals | 2 | 126:55 | 66 | 68 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Katie Maloney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Emily DeSimone | 0 | 0 | 1 | 4 | 23-38 | 0 | |
6 | Caeli Reed | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Jacqueline Martin | 0 | 0 | 1 | 7 | 0-0 | 0 | |
10 | Gracie Menicci | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Laura Castronova | 0 | 1 | 2 | 4 | 0-0 | 0 | |
12 | Emma Lemery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Katie Porrello * | 0 | 0 | 0 | 6 | 0-1 | 0 | |
14 | Juliet Rutigliano | 1 | 0 | 1 | 4 | 0-0 | 0 | |
15 | Jamie Steinmetz * | 0 | 0 | 0 | 4 | 0-0 | 2 | |
16 | Libby Carter | 0 | 0 | -1 | 2 | 8-17 | 0 | |
17 | Emily Biggin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
18 | Morgan Cunningham | 0 | 0 | 0 | 2 | 7-24 | 0 | |
19 | Robyn Grant * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
21 | Carsen Moffett * | 0 | 0 | 1 | 4 | 15-37 | 0 | |
22 | Lilli Warnock | 0 | 0 | -1 | 2 | 0-0 | 0 | |
24 | Brenna Smith * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Emily Gerrie | 0 | 1 | 1 | 4 | 0-0 | 0 | |
44 | Lauren McNeil | 1 | 0 | 1 | 8 | 0-0 | 0 | |
1 | Karlee Lehner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 2 | 68 | 53-117 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Karlee Lehner (W, 13-3-1) | 1 | 126:53 | 32 | 33 | 0 | ||
Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
Totals | 1 | 126:55 | 32 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Plymouth St. | 03:54 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
-- OT -- | ||||||
(no penalties) | ||||||
-- 2OT -- | ||||||
(no penalties) | ||||||
-- 3OT -- | ||||||
Plymouth St. | 05:10 | Steinmetz, Jamie: Hooking | MINOR | 2 minutes | ||
Rivier | 08:42 | Driscoll, Jessica: Hooking | MINOR | 2 minutes | ||
Rivier | 16:23 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
-- 4OT -- | ||||||
Rivier | 01:59 | McHatton, Heather: Hooking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | 2OT | 3OT | 4OT | Total |
---|---|---|---|---|---|---|---|---|
Rivier | 4 | 9 | 6 | 4 | 3 | 6 | 1 | 33 |
Plymouth St. | 11 | 10 | 7 | 10 | 6 | 17 | 7 | 68 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 840 Referee: Jason Bisbing Referee: Ryan Whittemore Linesman: Ryan Nadeau Linesman: Ben Toussaint |
* Starter