#11 Ellie Grady (F) - Rivier
gp
24
p
6
g
3
a
3
pim
2
+/-
-13
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Points | 6 | 1 | ||
| Goals | 3 | 0 | ||
| Assists | 3 | 1 | ||
| PIM | 2 | 2 | ||
| +/- | -13 | -3 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 13 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 40 | 6 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Curry | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Castleton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | Anna Maria | T, 1-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 13 # | at Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nichols | L, 3-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19 | Nichols | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Johnson & Wales (RI) | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | Assumption | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at SUNY Potsdam | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at SUNY Potsdam | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 9 | vs. Castleton | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10 | vs. SUNY Potsdam | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Salve Regina | L, 2-1 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 8 | Salve Regina | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Hilbert | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 14 | Hilbert | W, 8-0 | 1 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 17 | Western New Eng. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Anna Maria | W, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | King's (Pa.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 3 # | Rhode Island | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 10 | at Anna Maria | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24 | vs. Anna Maria | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 3 | 6 | 2 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| Conference | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Away | 9 | 1 | 1 | 2 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Neutral | 3 | 1 | 0 | 1 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| - | |||||||||||||
| Wins | 6 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Losses | 15 | 3 | 0 | 3 | 0 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ties | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| - | |||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| November | 5 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| December | 4 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 7 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| February | 6 | 1 | 0 | 1 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |