3 Chloe Sicard
-
- Height:
- 5'1"
-
- Hometown:
- Salem, NH
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Salem
-
- g
- 7
-
- a
- 3
-
- p
- 17
-
- sh %
- .389
-
- gw
- 1
-
- ds
- 0
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 7 | 5 | ||
| Assists | 3 | 2 | ||
| Points | 17 | 12 | ||
| Shots | 18 | 15 | ||
| Shot Pct | .389 | .333 | ||
| Game-winning goals | 1 | 1 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Gordon | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at New England Col. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Lasell | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Nichols | L, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 30 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | at Simmons | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 6 | Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 9 | Saint Joseph's (Me.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | Anna Maria | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 1 | 0 | 0-0 |
| Oct 16 | at St. Joseph (Conn.) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Albertus Magnus | W, 8-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0 | 0 | 0-0 |
| Oct 20 | at Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | Dean | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 27 | Elms | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Framingham St. | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 30 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .41 | .18 | 1.00 | 1.06 | .389 | .82 | .778 |
| Conference | 11 | 11 | .45 | .18 | 1.09 | 1.36 | .333 | 1.00 | .733 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | 1.14 | .375 | .86 | .750 |
| Away | 10 | 10 | .40 | .30 | 1.10 | 1.00 | .400 | .80 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .75 | .25 | 1.75 | 2.00 | .375 | 1.50 | .750 |
| Losses | 9 | 9 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 | |
| Month | September | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| October | 11 | 11 | .55 | .18 | 1.27 | 1.45 | .375 | 1.09 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 7 | 3 | 17 | 18 | .389 | 14 | .778 | 1 | 0 | 0-0 |
| Conference | 11 | 11 | 5 | 2 | 12 | 15 | .333 | 11 | .733 | 1 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 |
| Away | 10 | 10 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 8 | 6 | 2 | 14 | 16 | .375 | 12 | .750 | 1 | 0 | 0-0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| October | 11 | 11 | 6 | 2 | 14 | 16 | .375 | 12 | .750 | 1 | 0 | 0-0 |
News Mentions
Field Hockey Completes Regular Season with Double OT Win
October 28, 2021
Field Hockey Dominates Falcons 8-1
October 18, 2021
Field Hockey Shuts Out Anna Maria 3-0
October 13, 2021
Field Hockey Takes Down Simmons 4-1
October 2, 2021
Field Hockey Falls Short to Bison
September 28, 2021