2019-20 Field hockey Statistics
Games
16
Goals
30
Goals-
1.9
Shot %
.176
Shots-
10.6
GAA
1.70
Green cards
2
Team Summary
Title | Record |
---|---|
Overall | 6-10 (.375) |
Conference | 3-5 (.375) |
Streak | Lost 1 |
Home | 5-2 |
Away | 1-7 |
Neutral | 0-1 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals scored | 30 | 16 | ||
Shots | 170 | 69 | ||
Shot percentage | .176 | .232 | ||
Shots on goal | 125 | 46 | ||
SOG percentage | .735 | .667 | ||
Shots-per game | 10.6 | 8.6 | ||
Assists | 18 | 11 | ||
Penalty corners | 91 | 41 | ||
Defensive saves | 1 | 0 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 2 | 2 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 518 | 313 | ||
Home Attendance average | 74 | 79 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Pierce | Fr | F | 6 | - | .17 | .17 | .50 | 1.00 | .167 | .83 | .833 |
2 | Carissa Letendre | Fr | 14 | 14 | .57 | .07 | 1.21 | 2.36 | .242 | 1.50 | .636 | |
3 | Vanessa Magoon | So | F | 11 | 4 | .00 | .09 | .09 | .36 | .000 | .27 | .750 |
4 | Jaclyn Fraser | Sr | 16 | 15 | .06 | .13 | .25 | .38 | .167 | .25 | .667 | |
5 | Megan Antun | Sr | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
8 | Josie Hastings | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Madison Streeter | Fr | 16 | 16 | .19 | .06 | .44 | 1.75 | .107 | 1.19 | .679 | |
10 | Maegan Sheehy | So | F | 16 | 16 | .13 | .06 | .31 | 1.00 | .125 | .94 | .938 |
12 | Elyssa Delano | Sr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | McKayla Toupin | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
15 | Felicity Defosses | So | D | 9 | 1 | .11 | .22 | .44 | .67 | .167 | .56 | .833 |
16 | Beth Castle | Jr | D | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
17 | Hunter Langley | Fr | 15 | 7 | .47 | .13 | 1.07 | .93 | .500 | .80 | .857 | |
18 | Michaela Charette | Jr | F | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
19 | Nicole Mansfield | Jr | F | 15 | 15 | .27 | .33 | .87 | 1.80 | .148 | 1.47 | .815 |
22 | Kim Wood | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Kayla Bednarz | Jr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
25 | Lia Yohanan | So | 16 | 16 | .19 | .13 | .50 | 1.38 | .136 | .88 | .636 | |
34 | Katie Olsen | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.88 | 1.13 | 4.88 | 10.63 | .176 | 7.81 | .735 | |||
Opponent | 16 | 16 | 1.88 | 1.31 | 4.81 | 12.63 | .139 | 8.00 | .634 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Pierce | Fr | F | 6 | - | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
2 | Carissa Letendre | Fr | 14 | 14 | 8 | 1 | 17 | 33 | .242 | 21 | .636 | 4 | 0 | 0-0 | |
3 | Vanessa Magoon | So | F | 11 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
4 | Jaclyn Fraser | Sr | 16 | 15 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | |
5 | Megan Antun | Sr | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
8 | Josie Hastings | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Madison Streeter | Fr | 16 | 16 | 3 | 1 | 7 | 28 | .107 | 19 | .679 | 0 | 0 | 0-0 | |
10 | Maegan Sheehy | So | F | 16 | 16 | 2 | 1 | 5 | 16 | .125 | 15 | .938 | 1 | 0 | 0-0 |
12 | Elyssa Delano | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | McKayla Toupin | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
15 | Felicity Defosses | So | D | 9 | 1 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
16 | Beth Castle | Jr | D | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
17 | Hunter Langley | Fr | 15 | 7 | 7 | 2 | 16 | 14 | .500 | 12 | .857 | 1 | 0 | 0-0 | |
18 | Michaela Charette | Jr | F | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
19 | Nicole Mansfield | Jr | F | 15 | 15 | 4 | 5 | 13 | 27 | .148 | 22 | .815 | 0 | 0 | 0-0 |
22 | Kim Wood | So | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Kayla Bednarz | Jr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
25 | Lia Yohanan | So | 16 | 16 | 3 | 2 | 8 | 22 | .136 | 14 | .636 | 0 | 0 | 0-0 | |
34 | Katie Olsen | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 30 | 18 | 78 | 170 | .176 | 125 | .735 | 6 | 1 | 0-0 | |||
Opponent | 16 | 16 | 28 | 21 | 77 | 202 | .139 | 128 | .634 | 10 | 7 | 0-0 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Pierce | Fr | F | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
2 | Carissa Letendre | Fr | 6 | 6 | .67 | .00 | 1.33 | 1.50 | .444 | .83 | .556 | |
3 | Vanessa Magoon | So | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
4 | Jaclyn Fraser | Sr | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
5 | Megan Antun | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Josie Hastings | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Madison Streeter | Fr | 8 | 8 | .25 | .13 | .63 | 1.50 | .167 | .63 | .417 | |
10 | Maegan Sheehy | So | F | 8 | 8 | .25 | .00 | .50 | .88 | .286 | .75 | .857 |
12 | Elyssa Delano | Sr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | McKayla Toupin | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Felicity Defosses | So | D | 4 | - | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 |
16 | Beth Castle | Jr | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Hunter Langley | Fr | 8 | 3 | .50 | .25 | 1.25 | 1.00 | .500 | .88 | .875 | |
18 | Michaela Charette | Jr | F | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nicole Mansfield | Jr | F | 8 | 8 | .25 | .63 | 1.13 | 1.63 | .154 | 1.25 | .769 |
22 | Kim Wood | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Kayla Bednarz | Jr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Lia Yohanan | So | 8 | 8 | .25 | .13 | .63 | 1.50 | .167 | .88 | .583 | |
34 | Katie Olsen | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 2.00 | 1.38 | 5.38 | 8.63 | .232 | 5.75 | .667 | |||
Opponent | 8 | 8 | 2.00 | 1.63 | 5.38 | 12.63 | .149 | 8.13 | .644 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Pierce | Fr | F | 2 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
2 | Carissa Letendre | Fr | 6 | 6 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 1 | 0 | 0-0 | |
3 | Vanessa Magoon | So | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
4 | Jaclyn Fraser | Sr | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
5 | Megan Antun | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Josie Hastings | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
9 | Madison Streeter | Fr | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | |
10 | Maegan Sheehy | So | F | 8 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 |
12 | Elyssa Delano | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | McKayla Toupin | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Felicity Defosses | So | D | 4 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
16 | Beth Castle | Jr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Hunter Langley | Fr | 8 | 3 | 4 | 2 | 10 | 8 | .500 | 7 | .875 | 1 | 0 | 0-0 | |
18 | Michaela Charette | Jr | F | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Nicole Mansfield | Jr | F | 8 | 8 | 2 | 5 | 9 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 |
22 | Kim Wood | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Kayla Bednarz | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
25 | Lia Yohanan | So | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | |
34 | Katie Olsen | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 16 | 11 | 43 | 69 | .232 | 46 | .667 | 3 | 0 | 0-0 | |||
Opponent | 8 | 8 | 15 | 13 | 43 | 101 | .149 | 65 | .644 | 5 | 3 | 0-0 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Gordon | L, 3-0 | 0 | 1 | .000 | 2 | 0 | 11 | 0 | 0 | 0 |
Sep 7 | Westfield St. | L, 1-0 | 0 | 5 | .000 | 6 | 0 | 7 | 0 | 0 | 0 |
Sep 11 | New England Col. | W, 2-1 | 1 | 7 | .286 | 4 | 1 | 9 | 0 | 0 | 0 |
Sep 14 | Colby-Sawyer | L, 3-1 | 0 | 3 | .333 | 2 | 0 | 8 | 1 | 0 | 0 |
Sep 19 | at Fitchburg St. | W, 1-0 | 0 | 40 | .025 | 18 | 0 | 6 | 0 | 0 | 0 |
Sep 21 | Simmons | W, 1-0 | 2 | 7 | .143 | 4 | 0 | 12 | 0 | 0 | 0 |
Sep 24 | at Elms | L, 2-1 | 0 | 7 | .143 | 7 | 0 | 8 | 0 | 0 | 0 |
Sep 26 | Dean | W, 7-0 | 4 | 29 | .241 | 8 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | Albertus Magnus | W, 6-0 | 3 | 20 | .300 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Framingham St. | L, 3-1 | 0 | 7 | .143 | 2 | 0 | 5 | 0 | 0 | 0 |
Oct 9 | at Becker | L, 3-2 | 2 | 5 | .400 | 3 | 0 | 4 | 0 | 0 | 0 |
Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | 0 | 1 | .000 | 1 | 0 | 8 | 0 | 0 | 0 |
Oct 19 | at Johnson & Wales (RI) | L, 5-3 | 1 | 14 | .214 | 9 | 0 | 6 | 0 | 0 | 0 |
Oct 24 | vs. Regis (Mass.) | L, 1-0 | 0 | 7 | .000 | 9 | 0 | 5 | 1 | 0 | 0 |
Oct 26 | Lasell | W, 4-1 | 4 | 10 | .400 | 5 | 0 | 6 | 0 | 0 | 0 |
Oct 30 | at Anna Maria | L, 2-1 | 1 | 7 | .143 | 9 | 0 | 5 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 170 | 30 | 1.9 | 18 | 28 | 1.70 | .176 | 10.6 | 91 | 1 | 100 | .781 |
Conference | 8 | 69 | 16 | 2.0 | 11 | 15 | 1.84 | .232 | 8.6 | 41 | 0 | 50 | .769 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Home | 7 | 81 | 21 | 3.0 | 14 | 6 | 0.84 | .259 | 11.6 | 31 | 1 | 42 | .875 |
Away | 8 | 82 | 9 | 1.1 | 4 | 21 | 2.52 | .110 | 10.3 | 51 | 0 | 53 | .716 |
Neutral | 1 | 7 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 7.0 | 9 | 0 | 5 | .833 |
Wins | 6 | 113 | 21 | 3.5 | 14 | 2 | 0.31 | .186 | 18.8 | 41 | 1 | 33 | .943 |
Losses | 10 | 57 | 9 | 0.9 | 4 | 26 | 2.60 | .158 | 5.7 | 50 | 0 | 67 | .720 |
August | 1 | 1 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 1.0 | 2 | 0 | 11 | .786 |
September | 8 | 118 | 19 | 2.4 | 10 | 7 | 0.83 | .161 | 14.8 | 51 | 1 | 50 | .877 |
October | 7 | 51 | 11 | 1.6 | 8 | 18 | 2.57 | .216 | 7.3 | 38 | 0 | 39 | .684 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Gordon | L, 3-0 | 50 |
Sep 7 | Westfield St. | L, 1-0 | 100 |
Sep 11 | New England Col. | W, 2-1 | 60 |
Sep 14 | Colby-Sawyer | L, 3-1 | 50 |
Sep 19 | at Fitchburg St. | W, 1-0 | 126 |
Sep 21 | Simmons | W, 1-0 | 100 |
Sep 24 | at Elms | L, 2-1 | 116 |
Sep 26 | Dean | W, 7-0 | 45 |
Sep 28 | Albertus Magnus | W, 6-0 | 63 |
Oct 3 | at Framingham St. | L, 3-1 | 50 |
Oct 9 | at Becker | L, 3-2 | 53 |
Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | 165 |
Oct 19 | at Johnson & Wales (RI) | L, 5-3 | 333 |
Oct 24 | vs. Regis (Mass.) | L, 1-0 | 105 |
Oct 26 | Lasell | W, 4-1 | 100 |
Oct 30 | at Anna Maria | L, 2-1 | 100 |