2015-16 Field hockey Statistics
Games
18
Goals
25
Goals-
1.4
Shot %
.132
Shots-
10.5
GAA
3.64
Green cards
4
Team Summary
Title | Record |
---|---|
Overall | 4-14 (.222) |
Conference | 0-6 (.000) |
Streak | Lost 1 |
Home | 2-8 |
Away | 2-6 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Goals scored | 25 | 4 | ||
Shots | 189 | 49 | ||
Shot percentage | .132 | .082 | ||
Shots on goal | 116 | 24 | ||
SOG percentage | .614 | .490 | ||
Shots-per game | 10.5 | 8.2 | ||
Assists | 13 | 1 | ||
Penalty corners | 81 | 16 | ||
Defensive saves | 10 | 4 | ||
Penalty strokes | 1-2 | 0-0 | ||
Green cards | 4 | 1 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 282 | 100 | ||
Home Attendance average | 28 | 33 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Sheltry | Fr | D | 17 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Marykate Sweeney | So | F | 17 | 12 | .29 | .06 | .65 | 1.24 | .238 | 1.00 | .810 |
3 | Amber Bennett | Sr | N/A | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
4 | Jordan Parece | So | F | 18 | 16 | .28 | .17 | .72 | 2.56 | .109 | 1.50 | .587 |
5 | Brittani Garza | Jr | - | - | - | - | - | - | - | - | - | |
6 | Leah Ingalls | So | D | 18 | 17 | .06 | .00 | .11 | .11 | .500 | .11 | 1.000 |
7 | Hailey Reed | So | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
8 | Linsey Roth | Fr | F | 18 | 14 | .28 | .06 | .61 | 1.78 | .156 | 1.11 | .625 |
9 | Chelsea Gomes | Jr | F | 18 | 16 | .22 | .06 | .50 | 1.11 | .200 | .78 | .700 |
10 | Emily Knoops | So | 17 | 12 | .06 | .06 | .18 | .06 | 1.000 | .06 | 1.000 | |
11 | Taylor Lirakis | So | 18 | 17 | .00 | .22 | .22 | .44 | .000 | .28 | .625 | |
13 | Rebecca Melvin | Sr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Mikayla Ramsdell | Fr | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .06 | .167 | |
17 | Chelsie Hubicsak-Muldowney | Jr | 17 | 17 | .24 | .06 | .53 | 2.82 | .083 | 1.47 | .521 | |
30 | Stevie Charest | Fr | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Emily Foster | Fr | GK | 17 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.39 | .72 | 3.50 | 10.50 | .132 | 6.44 | .614 | |||
Opponent | 18 | 18 | 1.39 | 2.67 | 10.00 | 24.72 | .148 | 14.28 | .578 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Stevie Charest | Fr | GK | 11 | 7 | 49:29 | 3.00 | 4.24 | 8.55 | .740 |
33 | Emily Foster | Fr | GK | 15 | 12 | 42:34 | 1.94 | 3.19 | 5.12 | .725 |
Totals | 18 | - | 70:27 | 3.67 | 3.64 | 10.50 | .741 | |||
Opponent | 18 | - | 70:27 | 1.39 | 1.38 | 5.06 | .784 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Sheltry | Fr | D | 17 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Marykate Sweeney | So | F | 17 | 12 | 5 | 1 | 11 | 21 | .238 | 17 | .810 | 1 | 0 | 0-0 |
3 | Amber Bennett | Sr | N/A | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
4 | Jordan Parece | So | F | 18 | 16 | 5 | 3 | 13 | 46 | .109 | 27 | .587 | 1 | 0 | 0-0 |
5 | Brittani Garza | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
6 | Leah Ingalls | So | D | 18 | 17 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 |
7 | Hailey Reed | So | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
8 | Linsey Roth | Fr | F | 18 | 14 | 5 | 1 | 11 | 32 | .156 | 20 | .625 | 1 | 0 | 0-0 |
9 | Chelsea Gomes | Jr | F | 18 | 16 | 4 | 1 | 9 | 20 | .200 | 14 | .700 | 1 | 2 | 0-0 |
10 | Emily Knoops | So | 17 | 12 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 3 | 0-0 | |
11 | Taylor Lirakis | So | 18 | 17 | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0 | 2 | 0-0 | |
13 | Rebecca Melvin | Sr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
15 | Mikayla Ramsdell | Fr | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 2 | 0-0 | |
17 | Chelsie Hubicsak-Muldowney | Jr | 17 | 17 | 4 | 1 | 9 | 48 | .083 | 25 | .521 | 0 | 0 | 0-1 | |
30 | Stevie Charest | Fr | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
33 | Emily Foster | Fr | GK | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 18 | 18 | 25 | 13 | 63 | 189 | .132 | 116 | .614 | 4 | 10 | 1-2 | |||
Opponent | 18 | 18 | 66 | 48 | 180 | 445 | .148 | 257 | .578 | 14 | 2 | 2-3 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Sheltry | Fr | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Marykate Sweeney | So | F | 5 | 3 | .20 | .00 | .40 | 1.40 | .143 | 1.00 | .714 |
3 | Amber Bennett | Sr | N/A | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
4 | Jordan Parece | So | F | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.33 | .533 |
5 | Brittani Garza | Jr | - | - | - | - | - | - | - | - | - | |
6 | Leah Ingalls | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Hailey Reed | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
8 | Linsey Roth | Fr | F | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
9 | Chelsea Gomes | Jr | F | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
10 | Emily Knoops | So | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Taylor Lirakis | So | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .33 | .500 | |
13 | Rebecca Melvin | Sr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Mikayla Ramsdell | Fr | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
17 | Chelsie Hubicsak-Muldowney | Jr | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | .67 | .400 | |
30 | Stevie Charest | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Emily Foster | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 6 | 6 | .67 | .17 | 1.50 | 8.17 | .082 | 4.00 | .490 | |||
Opponent | 6 | 6 | .67 | 3.67 | 14.00 | 26.67 | .194 | 15.33 | .575 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Stevie Charest | Fr | GK | 4 | 1 | 43:28 | 3.25 | 5.23 | 9.00 | .735 |
33 | Emily Foster | Fr | GK | 6 | 5 | 40:60 | 3.00 | 5.12 | 3.50 | .538 |
Totals | 6 | - | 69:58 | 5.17 | 5.17 | 10.17 | .663 | |||
Opponent | 6 | - | 69:58 | .67 | 0.67 | 3.33 | .833 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Sheltry | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Marykate Sweeney | So | F | 5 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
3 | Amber Bennett | Sr | N/A | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
4 | Jordan Parece | So | F | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 |
5 | Brittani Garza | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
6 | Leah Ingalls | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Hailey Reed | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
8 | Linsey Roth | Fr | F | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
9 | Chelsea Gomes | Jr | F | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 |
10 | Emily Knoops | So | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
11 | Taylor Lirakis | So | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
13 | Rebecca Melvin | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Mikayla Ramsdell | Fr | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
17 | Chelsie Hubicsak-Muldowney | Jr | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | |
30 | Stevie Charest | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
33 | Emily Foster | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 6 | 6 | 4 | 1 | 9 | 49 | .082 | 24 | .490 | 0 | 4 | 0-0 | |||
Opponent | 6 | 6 | 31 | 22 | 84 | 160 | .194 | 92 | .575 | 6 | 0 | 1-1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at Castleton | L, 7-2 | 2 | 6 | .333 | 4 | 2 | 25 | 0 | 0 | 0 |
Sep 12 | Simmons | L, 6-0 | 0 | 0 | - | 0 | 3 | 16 | 0 | 0 | 0 |
Sep 14 | at Daniel Webster | W, 9-0 | 5 | 37 | .243 | 17 | 0 | 4 | 0 | 0 | 0 |
Sep 16 | Fitchburg St. | L, 2-0 | 0 | 2 | .000 | 2 | 1 | 14 | 0 | 0 | 0 |
Sep 19 | at Saint Joseph's (Me.) | L, 6-0 | 0 | 0 | - | 1 | 0 | 10 | 0 | 0 | 0 |
Sep 20 | at Me.-Farmington | L, 5-0 | 0 | 2 | .000 | 2 | 0 | 8 | 0 | 0 | 0 |
Sep 23 | Wheelock | W, 2-1 | 1 | 15 | .133 | 4 | 1 | 13 | 1 | 0 | 0 |
Sep 26 | Mount Ida | L, 3-1 | 0 | 19 | .053 | 6 | 0 | 4 | 0 | 0 | 0 |
Sep 27 | Thomas (ME) | L, 6-0 | 0 | 0 | - | 0 | 0 | 19 | 0 | 0 | 0 |
Sep 30 | at Colby-Sawyer | L, 1-0 | 0 | 12 | .000 | 4 | 0 | 7 | 0 | 0 | 0 |
Oct 3 | at Johnson & Wales (RI) | L, 7-1 | 1 | 10 | .100 | 3 | 0 | 16 | 1 | 0 | 0 |
Oct 10 | at Anna Maria | L, 6-2 | 0 | 14 | .143 | 2 | 0 | 7 | 0 | 0 | 0 |
Oct 12 | Husson | L, 7-3 | 1 | 13 | .231 | 3 | 1 | 13 | 1 | 0 | 0 |
Oct 20 | New England Col. | W, 2-0 | 1 | 14 | .143 | 6 | 0 | 2 | 0 | 1 | 0 |
Oct 22 | Western Conn. St. | L, 2-1 | 1 | 5 | .200 | 0 | 0 | 17 | 0 | 0 | 0 |
Oct 24 | Lasell | L, 3-0 | 0 | 6 | .000 | 4 | 1 | 8 | 0 | 0 | 0 |
Oct 26 | at Elms | W, 2-1 | 1 | 21 | .095 | 13 | 1 | 4 | 0 | 0 | 0 |
Oct 28 | Regis (Mass.) | L, 3-0 | 0 | 13 | .000 | 10 | 0 | 2 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 189 | 25 | 1.4 | 13 | 66 | 3.64 | .132 | 10.5 | 81 | 10 | 189 | .741 |
Conference | 6 | 49 | 4 | 0.7 | 1 | 31 | 5.17 | .082 | 8.2 | 16 | 4 | 61 | .663 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Home | 10 | 87 | 9 | 0.9 | 4 | 33 | 3.30 | .103 | 8.7 | 35 | 7 | 108 | .766 |
Away | 8 | 102 | 16 | 2.0 | 9 | 33 | 4.07 | .157 | 12.8 | 46 | 3 | 81 | .711 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
Wins | 4 | 87 | 15 | 3.8 | 8 | 2 | 0.49 | .172 | 21.8 | 40 | 2 | 23 | .920 |
Losses | 14 | 102 | 10 | 0.7 | 5 | 64 | 4.57 | .098 | 7.3 | 41 | 8 | 166 | .722 |
September | 10 | 93 | 14 | 1.4 | 8 | 37 | 3.70 | .151 | 9.3 | 40 | 7 | 120 | .764 |
October | 8 | 96 | 11 | 1.4 | 5 | 29 | 3.57 | .115 | 12.0 | 41 | 3 | 69 | .704 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | at Castleton | L, 7-2 | 175 |
Sep 12 | Simmons | L, 6-0 | 50 |
Sep 14 | at Daniel Webster | W, 9-0 | 32 |
Sep 16 | Fitchburg St. | L, 2-0 | 20 |
Sep 19 | at Saint Joseph's (Me.) | L, 6-0 | 100 |
Sep 20 | at Me.-Farmington | L, 5-0 | 150 |
Sep 23 | Wheelock | W, 2-1 | 30 |
Sep 26 | Mount Ida | L, 3-1 | 20 |
Sep 27 | Thomas (ME) | L, 6-0 | 40 |
Sep 30 | at Colby-Sawyer | L, 1-0 | 43 |
Oct 3 | at Johnson & Wales (RI) | L, 7-1 | 43 |
Oct 10 | at Anna Maria | L, 6-2 | 75 |
Oct 12 | Husson | L, 7-3 | 20 |
Oct 20 | New England Col. | W, 2-0 | 40 |
Oct 22 | Western Conn. St. | L, 2-1 | 2 |
Oct 24 | Lasell | L, 3-0 | 30 |
Oct 26 | at Elms | W, 2-1 | 75 |
Oct 28 | Regis (Mass.) | L, 3-0 | 30 |