9 Aldo Vespro
-
- Height:
- 5-7
-
- Hometown:
- Hoboken, N.J.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Hoboken
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
At Rivier
2024: Made seven starts over 12 apperances ... tallied a career-high four goals and one assist ... scored two goals in 6-0 win over Mitchell (10/26).
2023: Made one start over 14 appearances ... made collegiate debut at Keene St. (9/2).
Before Rivier
Attended Hoboken High school ... played club soccer for FC Copa Academy.
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 7 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 23 | 13 | ||
| Shot Pct | .174 | .308 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Keene St. | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 3 | Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | VTSU Lyndon | W, 11-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 11 | Saint Joseph (Conn.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Albertus Magnus | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | New England Col. | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Thomas (Me.) | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Saint Joseph's (Me.) | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Regis (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Norwich | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Colby-Sawyer | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dean | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Elms | T, 2-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 18 | JWU (Providence) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Anna Maria | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Mitchell | W, 6-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 29 | Emmanuel (Mass.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Lasell | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | at Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .33 | .08 | .75 | 1.92 | .174 | 1.17 | .609 |
| Conference | 8 | 5 | .50 | .13 | 1.13 | 1.63 | .308 | .88 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .13 | .00 | .25 | 2.00 | .063 | 1.25 | .625 |
| Away | 4 | 3 | .75 | .25 | 1.75 | 1.75 | .429 | 1.00 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .40 | .00 | .80 | 2.60 | .154 | 1.40 | .538 |
| Losses | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| Month | September | 4 | 0 | .00 | .00 | .00 | 1.75 | .000 | 1.25 | .714 |
| October | 7 | 6 | .57 | .14 | 1.29 | 2.29 | .250 | 1.29 | .563 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 4 | 1 | 9 | 23 | .174 | 14 | .609 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| October | 7 | 6 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Clinches Playoff Berth with 6-0 Win Over Mitchell
October 26, 2024
Men’s Soccer Falls to Anna Maria, 3-1
October 23, 2024
Men’s Soccer Versus Elms Ends in Gridlock, 2-2
October 15, 2024