Lasell College vs Rivier (Apr 27, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Lasell College vs Rivier (Apr 27, 2010 at Unknown)
Summary |
Lasell College (5-10) vs. Rivier (0-8) Date: Apr 27, 2010 Attendance: 40 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lasell College | 7 | 3 | 6 | 5 | 21 |
Rivier | 0 | 0 | 1 | 0 | 1 |
Lasell College SCORING: GOALS: William Wood 2; Zach Wiegloszinski 2; Keith
Berliner 2; Chris Bulkley 2; Hyun Soo Lim 2; Austin Mishaw 2; Jon Elia 1; Adam
Foss 1; Andy Puopolo 1; Gianni Nicolosi 1; Jake LaMorte 1; L. Shaello-Johnson 1;
Brian Yepez 1; Dylan Gray 1; Tyler Supper 1.
ASSISTS: Jon Elia 3; Adam Foss 2; Andy Puopolo 2; Sean Speciale 2; Keith
Berliner 1; Chris Bulkley 1; Kyle Dickinson 1; Jake LaMorte 1; Gianni Nicolosi
1; Atticus Robert 1; Zach Wiegloszinski 1; William Wood 1.
Rivier SCORING: GOALS: JUSTIN CHENEVERT 1. ASSISTS: None. Penalties - Lasell College 2/1:00; Rivier 7/6:00. Officials:. |
Rivier |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | C J. BECKER | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
3 | COREY OLIVERIO | 0 | 0 | 0 | 3 | 4 | 0 | 3-10 | 1-1:00 | |
11 | MATT BESAW | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
12 | IAN REPUCCI | 0 | 0 | 1 | 2 | 2 | 0 | 5-12 | - | |
16 | PATRIC BRUENN | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
17 | RANDY PERRINE | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | - | |
21 | CODY ROBERTS | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 1-1:00 | |
22 | JAMIE ROCHE | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
23 | MATT NIMS | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 | |
24 | SEAN FIGNER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | JUSTIN CHENEVERT | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | 2-1:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 1 | 0 | 2 | 21 | 29 | 2 | 8-22 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | MATT BESAW | 60:00 | 21 | L | 14 |
Lasell College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Nick Sampson | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
7 | Jon Elia | 1 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
9 | Sean Speciale | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Matthew Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Tyler Silliman | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
25 | Matt Haversat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Anthony Erz | 0 | 0 | 0 | 5 | 0 | 0 | 5-6 | - | |
34 | Matthew Keiler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Rob Suh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Brian Yepez | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
4 | Patrick Mahlstedt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
5 | Chris Bulkley | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
8 | Hyun Soo Lim | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
10 | Atticus Robert | 0 | 1 | 1 | 4 | 1 | 1 | 4-7 | 2-1:00 | |
11 | Daniel Wilson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Vincent DiClemente | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | |
14 | Kyle Dickinson | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | Mike Sanderson | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
16 | Brad Duhaime | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
17 | Dylan Gray | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
19 | Patrick Bresnahan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Adam Foss | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
23 | Sam Wilcox | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
24 | Keith Berliner | 2 | 1 | 2 | 6 | 0 | 3 | 0-0 | - | |
28 | Owen McDonagh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
29 | Tyler Supper | 1 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
30 | Gianni Nicolosi | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
31 | L. Shaello-Johnson | 1 | 0 | 6 | 6 | 1 | 0 | 5-9 | - | |
36 | Austin Mishaw | 2 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
38 | Zach Wiegloszinski | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
39 | Josh Wielgoszinski | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
40 | Jake LaMorte | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
42 | Gavin O'Dell | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
45 | Andy Puopolo | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
46 | William Wood | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 17 | 54 | 64 | 13 | 12 | 14-22 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Tyler Silliman | 60:00 | 1 | W | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lasell College | 15 | 12 | 12 | 15 | 54 |
Rivier | 0 | 0 | 1 | 1 | 2 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lasell College | 0 | 0 | 0 | 0 | 0 |
Rivier | 3 | 4 | 2 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lasell College | 15 | 16 | 17 | 16 | 64 |
Rivier | 2 | 4 | 9 | 6 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lasell College | 1 | 2 | 7 | 3 | 13 |
Rivier | 5 | 7 | 13 | 4 | 29 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lasell College | 5-7 | 2-3 | 2-6 | 5-6 | 14-22 |
Rivier | 2-7 | 1-3 | 4-6 | 1-6 | 8-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lasell College | 1-1 | 5-5 | 5-5 | 3-3 | 14-14 |
Rivier | 1-6 | 5-7 | 5-7 | 3-5 | 14-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lasell College | 0-2 | 0-0 | 0-3 | 2-2 | 2-7 |
Rivier | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:54 | LAS | EVEN | Brian Yepez | Adam Foss | 0-1 |
2. | 12:17 | LAS | EVEN | Chris Bulkley | Jon Elia | 0-2 | |
3. | 7:32 | LAS | EVEN | Jon Elia | Andy Puopolo | 0-3 | |
4. | 6:38 | LAS | EVEN | Chris Bulkley | Adam Foss | 0-4 | |
5. | 4:23 | LAS | EVEN | Andy Puopolo | Chris Bulkley | 0-5 | |
6. | 1:11 | LAS | EVEN | Adam Foss | Andy Puopolo | 0-6 | |
7. | 0:08 | LAS | EVEN | Zach Wiegloszinski | Jon Elia | 0-7 | |
8. | 2nd | 13:16 | LAS | EVEN | Tyler Supper | Jon Elia | 0-8 |
9. | 3:26 | LAS | EVEN | Dylan Gray | Zach Wiegloszinski | 0-9 | |
10. | 2:09 | LAS | EVEN | Keith Berliner | Unassisted | 0-10 | |
11. | 3rd | 12:43 | LAS | EVEN | Zach Wiegloszinski | Jake LaMorte | 0-11 |
12. | 10:31 | LAS | EVEN | Jake LaMorte | Keith Berliner | 0-12 | |
13. | 5:32 | RIV | EVEN | JUSTIN CHENEVERT | Unassisted | 1-12 | |
14. | 5:04 | LAS | EVEN | Hyun Soo Lim | Atticus Robert | 1-13 | |
15. | 1:16 | LAS | EVEN | Hyun Soo Lim | Unassisted | 1-14 | |
16. | 0:42 | LAS | EVEN | William Wood | Gianni Nicolosi | 1-15 | |
17. | 0:03 | LAS | EVEN | Austin Mishaw | Sean Speciale | 1-16 | |
18. | 4th | 7:21 | LAS | EVEN | Keith Berliner | Unassisted | 1-17 |
19. | 6:16 | LAS | UP | L. Shaello-Johnson | Unassisted | 1-18 | |
20. | 5:47 | LAS | EVEN | William Wood | Kyle Dickinson | 1-19 | |
21. | 5:18 | LAS | EVEN | Gianni Nicolosi | Sean Speciale | 1-20 | |
22. | 1:53 | LAS | UP | Austin Mishaw | William Wood | 1-21 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:37 | RIV | 2 | C J. BECKER | 0:30 | X | OFFSIDE |
01:34 | RIV | 4 | JUSTIN CHENEVERT | 1:00 | X | SLASHING | |
2nd | 13:08 | LAS | 10 | Atticus Robert | 0:30 | X | PUSHING |
08:06 | LAS | 10 | Atticus Robert | 0:30 | X | PUSHING | |
3rd | 12:43 | RIV | 3 | COREY OLIVERIO | 1:00 | X | UNNECESSARY ROUGHNESS |
04:08 | RIV | 4 | JUSTIN CHENEVERT | 0:30 | X | OFFSIDE | |
01:16 | RIV | 21 | CODY ROBERTS | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 07:07 | RIV | 23 | MATT NIMS | 1:00 | X | ILLEGAL BODY CHECK |
02:13 | RIV | 23 | MATT NIMS | 1:00 | X | SLASHING |